191.55Dec 18, 2025 EOD
| Shalby Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540797 | NSE Symbol: | SHALBY | P/E(TTM): | 25.47 |
| ISIN Demat: | INE597J01018 | Div & Yield%: | 0.00 | EPS(TTM): | 7.52 |
| Book Value(₹): | 109.24 | Market Cap(₹Cr.): | 2,068.93 | Face Value(₹): | 10.00 |
| Shalby Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 540797 | |
| NSE Symbol: | SHALBY | |
| P/E(TTM): | 25.47 | |
| ISIN Demat: | INE597J01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.52 | |
| Book Value(₹): | 109.24 | |
| Market Cap(₹Cr.): | 2,068.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
191.55Dec 18, 2025 EOD |
191.96000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
1.55 (0.82 %) |
1.85 (0.97 %) |
| Open(₹) |
189.20
|
191.00
|
| Prev Close(₹) |
190.00
|
190.11
|
| Volume |
7851
|
177863
|
| Today's Range(₹) |
193.00 - 187.00
|
193.60 - 187.15
|
| 52-Week Range(₹) |
274.50 - 187.00
|
274.70 - 177.25
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|